Nidan – 2nd Degree Black Belt Records
This page documents Nidan (2nd Degree Black Belt) promotions in the Tracy System of Kenpo Karate.
As of August 17, 2026, this record contains 690 registered 2nd Degree Black Belt promotions recognized within the Tracy System.
Official Record of Tracy Kenpo Nidans
This listing represents the most complete known record of Nidan promotions in the Tracy System of Kenpo Karate. It reflects documented promotions issued through recognized Tracy Kenpo channels.
Please note that prior to the 1980s, formal centralized records did not exist. As a result, some legitimate promotions from earlier periods may not appear in this record. If you are not recorded here and should be, please contact tracysikka@gmail.com.
| Last Name | First Name | Middle | Date | Instructor | ||
| 1 | Abramowitz | Roy | 12/10/05 | B-2459-366 | Gary Gione | |
| 2 | Adair | Eric | 4/4/14 | pending | Robert Yard | |
| 3 | Adams | Booker | 12/19/07 | B-2501-408 | Jeffrey Adler | |
| 4 | Adler | Jeffrey | 11/19/99 | B-2270-177 | Al Tracy | |
| 5 | Ahlstedt | Robert | 5/12/78 | B-299-6 | Jack Shamburger | |
| 6 | Albano | Anthony | 6/12/00 | B-2281-188 | John McTernan | |
| 7 | Alberg | Robin | 7/31/03 | B-2399-306 | Jerry Samuelson | |
| 8 | Alexander | Dennis | 1/16/95 | B-2170-77 | Jack Shamburger | |
| 9 | Altman | Matthew | B-2367-274 | Mark Tracy | ||
| 10 | Amyx | Randy | 12/27/02 | B-2375-282 | Al Tracy | |
| 11 | Anderson | Steven | R. | 8/17/12 | B-2656-563 | Carmen Vigliotti |
| 12 | Andrews | Darren | 7/19/10 | B-2553-460 | David Barnes | |
| 13 | Arellano | Ernesto | 11/14/14 | B-2607-514 | Al Tracy | |
| 14 | Arpin | Roger | 6/24/91 | B-2104-11 | Al Tracy | |
| 15 | Arquilla | Ray | 5/13/76 | Theodore Sumner | ||
| 16 | Atchison | Audie | 5/1/97 | B-2211-118 | Theodore Sumner | |
| 17 | Austerman | Ace | 08-15-97 | B-2236-143 | Hector Guevara | |
| 18 | Ayers | Kyle | 9/1/09 | B-2536-443 | Steven W. Finn | |
| 19 | Babb | Randy | 10/26/86 | B-254 | Tim Golby | |
| 20 | Bachman | Lee | Alan | 3/6/83 | B-219 | Mark Miller |
| 21 | Baird | Austin | 2/22/04 | B-2418-325 | Douglas McLeod | |
| 22 | Baker | Herbert | 7/1/97 | B-2229-136 | Al Tracy | |
| 23 | Balara | Larry | 10/20/01 | B-2317-224 | Bob Leonard | |
| 24 | Ballentine | Steve | 2/15/05 | B-2441-248 | Al Tracy | |
| 25 | Baltierra | Shane | 1/1/96 | B-2397-304 | Al Tracy | |
| 26 | Balugh | Dennis | Tyson | 10/17/13 | B-2596-503 | Bob White |
| 27 | Barbaro | John | Robert | 7/29/02 | B-2358-265 | John Busto |
| 28 | Barker | Brian | 2/1/89 | B-2115-22 | Ralph Chinnick | |
| 29 | Barnes | Michael | D. | 2/21/84 | B-224 | Al Tracy |
| 30 | Barney | Ian | 7/22/06 | B-2486-393 | Robert J. yard | |
| 31 | Barnhoorn | Mikael | Mike | 2/12/02 | B-2332-239 | Gus Pereira |
| 32 | Basic | Mary | 5/1/97 | B-2210-117 | Theodore Sumner | |
| 33 | Battocletti | Robert | 3/15/86 | B-246 | Tom Pieper | |
| 34 | Baxter | Brian | 5/27/00 | B-2279-186 | Jerry Samuelson | |
| 35 | Beard | Llloyd | R. | 4/11/03 | B-2445-352 | Alan Pepsick |
| 36 | Beck | David | 5/14/03 | B-2394-301 | Jerry Samuelson | |
| 37 | Belcher II | J. | Keith | 5/1/01 | B-2321-228 | Mark G. Tracy |
| 38 | Bell | Ashley | M. | 10/28/00 | B-2289-196 | Greg Mattson |
| 39 | Benline | John | E. | 6/14/13 | B-2591-498 | Rebecca D. Mornar |
| 40 | Bennett, Jr. | Pedro | 7/15/97 | B-2219-126 | Pat Munk | |
| 41 | Bentley | Craig | 9/11/99 | B-2267-174 | Al Tracy | |
| 42 | Berry | Teasa | 4/8/88 | B-268 | Buz Devoll | |
| 43 | Bevins | Don | 1/15/91 | B-2190-97 | Tony Zitko | |
| 44 | Biasiotto | Maria | 2/24/87 | B-257 | Al Tracy | |
| 45 | Bien-Aime | Jean | 11/5/05 | B-2462-369 | Jack Shamburger | |
| 46 | Billings | Jamie | 11/19/07 | B-2500-407 | Jerry Smith | |
| 47 | Blakeman, Jr. | Lyman | 7/16/04 | B-2426-333 | Steven W. Finn | |
| 48 | Blanchard | Belinda | 2/24/04 | B-2419-326 | Douglas McLeod | |
| 49 | Blankenship | Daniel | 12/21/12 | B-2585-492 | Steven Williamson | |
| 50 | Blevins | Patrick | 11/10/92 | B-2135-42 | Al Tracy | |
| 51 | Blolsky | George | 3/3/84 | B-2152-59 | Al Tracy | |
| 52 | Boardman | Craig | 8/30/97 | B-2222-129 | Roger Arpin | |
| 53 | Bocock | Thomas | R. | 4/2/85 | B-233 | Al Tracy |
| 54 | Bogold | Mary | E. | 1/15/90 | B-283 | Ernest McPeek |
| 55 | Bollinger | Milt | 12/1/99 | B-2271-178 | Al Tracy | |
| 56 | Bollinger | Milt | 12/1/99 | B-2271-178 | Al Tracy | |
| 57 | Booza | Trent | D. | 11/29/08 | B-2546-453 | James Hanna |
| 58 | Bowden | Bryan | 6/1/90 | B-291 | Tim Golby | |
| 59 | Bowles | Mark | 4/1/15 | B-2614-521 | Juan Martial | |
| 60 | Boyd | Drew | B. | 3/30/16 | B-2636-543 | Bill Boyd |
| 61 | Boyd | James | R. | 4/22/02 | B-2347-254 | Ralph Chinnick |
| 62 | Boyd | Jason | R. | 4/22/02 | B-2346-253 | Ralph Chinnick |
| 63 | Bradley | Curtis | 7/19/91 | B-2105-12 | Al Tracy | |
| 64 | Brandt | Lisa | Marie | 8/11/01 | B-2361-268 | Al Tracy |
| 65 | Brooks | Scott | 1/9/01 | B-2296-203 | Robert Weger | |
| 66 | Brown | Karly | A. | 3/31/23 | B-2673-580 | Felicia Finn |
| 67 | Brown | Steven | 9/5/85 | B-239 | Jeff Gibbs | |
| 68 | Brown | William | W. | 5/8/02 | B-2388-295 | Garrison Hall |
| 69 | Brunson | Eric | 7/26/03 | B-2395-302 | Robert E. Weger | |
| 70 | Burket | Edward | 9/9/95 | B-2183-90 | Garrison Hall | |
| 71 | Burkholder | Chad | 4/22/23 | B-2674-581 | Scott Byrd | |
| 72 | Burns | Larry | 10/20/01 | B-2318-224 | Bob Leonard | |
| 73 | Burrows | Peter | D. | 9/29/03 | B-2402-309 | Robert Weger |
| 74 | Bursack | Brett | Arthur | 11/6/88 | B-274 | Kevin D. Lamkin |
| 75 | Buser | Andrew | 10/17/99 | B-2262-169 | Datis Kharrazian | |
| 76 | Buser | Andy | 7/28/99 | B-2351-258 | Datis Kharrizian | |
| 77 | Bush | Ronald | G. | 7/10/10 | B-2554-461 | Mark G. Tracy |
| 78 | Bush | Seth | 5/12/94 | B-2153-60 | John McTernan | |
| 79 | Busto | John | 3/3/91 | B-297-4 | John McTernan | |
| 80 | Cabacungan | Denis | Alika | 12/16/01 | B-2339-246 | Douglas McLeod |
| 81 | Caldwell, III | James | R | 6/14/08 | B-2510-417 | Mark G. Tracy |
| 82 | Calverley | Lindsay | 9/29/02 | B-2366-273 | Al Tracy | |
| 83 | Camillier | Devon | 1/29/17 | B-2649-556 | Gary Gione | |
| 84 | Camp | William | 4/16/95 | B-2178-85 | Brian Selcer | |
| 85 | Campa | David | 6/17/92 | B-2120-27 | Tim Teausant | |
| 86 | Campbell | Benjamin | R. | 4/18/13 | B-2593-500 | John Wos |
| 87 | Cantrell | Kerry | 1/19/93 | B-2134-41 | Joseph Simonet | |
| 88 | Cardillo | Christopher | 3/11/09 | B-2527-434 | Gary Gione | |
| 89 | Carr | Michael | 3/6/98 | B-2230-137 | Daniel Simecek | |
| 90 | Carroll | Andrew | J. | 5/24/18 | B-2667-574 | Steve Shover |
| 91 | Carroll | Dennis | 7/1/90 | B-2163-70 | Tim Golby | |
| 92 | Cassidy | Gray | 5/27/00 | B-2280-187 | Jerry Samuelson | |
| 93 | Castillo | Ricardo | 11/26/97 | B-2223-130 | Al Tracy | |
| 94 | Caudill | Charles | A. | 1/23/04 | B-2415-322 | Steven W. Finn |
| 95 | Chalmers | Matthew | F. | 1/10/01 | B-2310-217 | Gary Gione |
| 96 | Chaney | David | 12/20/89 | B-287 | Dr. Roger W. Greene | |
| 97 | Chapman | Robert | R. | 3/26/07 | B-2487-394 | Jerry Smith |
| 98 | Charles | Cedric | 10/17/17 | B-2651-558 | John Bain | |
| 99 | Chavez | Lou | 3/17/83 | B-215 | Al Tracy | |
| 100 | Chet | Eric | J. | 4/17/89 | B-277 | Mark Miller |
| 101 | Chet | Eric | J. | 4/17/89 | B-2209-116 | Mark Miller |
| 102 | Chevasson | Ray | 2/4/08 | B-2506-413 | Ralph Chinnick | |
| 103 | Childers | Henry | D. | 2/25/79 | B-205 | James Stewart |
| 104 | Clark | Daniel | W. | 4/13/01 | B-2306-213 | Mark G. Tracy |
| 105 | Clark | Isaac | D. | 7/31/05 | B-2450-357 | Rebecca D. Mornar |
| 106 | Clark | Kaan | 4/9/06 | B-2472-379 | Steve Shover | |
| 107 | Cliborn | David | 8/13/72 | B-2642-549 | Bob Leonard | |
| 108 | Cliborn | Gregg | 12/7/11 | B-2643-550 | Bob Leonard | |
| 109 | Clifford | Paul | 4/18/98 | B-2234-141 | Brian Klein | |
| 110 | Clinkscales | Valorie | 8/4/01 | B-2315-222 | Garrison Hall | |
| 111 | Cockerell | Michael | Henry | 10/8/20 | B-2675-582 | David Jaenen |
| 112 | Coffield | Donald | 7/10/16 | B-2661-568 | Jerry Samuelson | |
| 113 | Coffman | Dave | 12/11/04 | B-2442-349 | Milt Guinette | |
| 114 | Colby | James | R. | 6/14/13 | B-2590-497 | Rebecca D. Mornar |
| 115 | Collis | Kyle | 4/14/15 | B-2627-534 | Jerry Smith | |
| 116 | Comman | Sorin | 4/14/07 | B-2491-398 | Bob Leonard | |
| 117 | Conley-Greene | Karen | 8/29/87 | B-262 | Dr. Roger W. Greene | |
| 118 | Connelly | Ronnie | 7/13/96 | B-2200-107 | Brian Klein | |
| 119 | Cooper | Mason | 5/5/24 | B-2672-579 | Todd M. Tomco | |
| 120 | Cooper | Scott | 5/7/23 | B-2671-578 | Todd M. Tomco | |
| 121 | Cornish | James | W. | 6/24/06 | B-2475-382 | Mark Tracy |
| 122 | Corrigan | Bruce | R. | 12/15/91 | B-2112-19 | C.B. Frank |
| 123 | Courtney | Jeffery | M. | 2/12/04 | B-2435-342 | Jeff Jones |
| 124 | Cox | John | J. | 8/4/01 | B-2314-221 | Garrison Hall |
| 125 | Cox | Lindsay | 5/6/26 | B-2680-001 | David Jaenen | |
| 126 | Cremeans | Marissa | Chenise | 6/28/11 | B-2463-470 | Steven W. Finn |
| 127 | Crick | Brandon | 7/28/06 | B-2473-380 | Milt Bolinger | |
| 128 | Cristoforo | Nino | 9/2/17 | B-2652-559 | Dean Clark | |
| 129 | Critser | Tim | F. | 7/20/01 | B-2308-215 | Rebecca D. Mornar |
| 130 | Crociata | Cindy | 1/2/04 | B-2411-318 | Michael Pinelli | |
| 131 | Crouse | Brian | C. | 7/25/01 | B-2307-214 | Steven W. Finn |
| 132 | Crump | Guy | H. | 7/1/83 | B-220 | Al Tracy |
| 133 | Cruz | G. | Treint | 7/31/05 | B-2453-360 | Rebecca D. Mornar |
| 134 | Cullen | Nathan | Charles | 9/27/03 | B-2401-308 | John McTernan |
| 135 | Cupo | Richard | C. | 6/26/83 | B-2330-237 | Al Tracy |
| 136 | Cupo | Robert | C. | 6/20/83 | B-247 | John Pogliani |
| 137 | Curts | Keith | 5/6/89 | B-276 | Steven W. Finn | |
| 138 | Cvetkovski | Jim | 5/1/93 | B-2138-45 | Ernest McPeek | |
| 139 | Dalton | Aaron | J. | 11/7/14 | B-2630-537 | Billy Dalton |
| 140 | Dalton | Billy | 3/17/96 | B-2193-100 | Jefferson Davis | |
| 141 | Dancull | Michael | 3/24/89 | B-2108-15 | Mark Miller | |
| 142 | Daniels | Brandon | 6/4/04 | B-2432-339 | David C. Hopper | |
| 143 | Daniels | Greg | 3/8/99 | B-2253-160 | Al Tracy | |
| 144 | Daria | Bill | 1/27/04 | B-2417-324 | Jeffrey Adler | |
| 145 | Daveff | Jon | 9/30/10 | B-2558-465 | Mark G. Tracy | |
| 146 | Davidson | Clay | 5/1/08 | B-2515-422 | Mike Carr | |
| 147 | Davis | Avery | Scott | 12/18/12 | B-2584-491 | Jerry Smith |
| 148 | Davis | William | W. | 3/15/03 | B-2471-378 | Brian Klein |
| 149 | Dawson | Robert | A. | 1/24/04 | B-238-68 | Dennis Laycock |
| 150 | DeLuca | John | 5/18/79 | Larry Kelley | ||
| 151 | Demoro | James | 3/17/96 | B-2191-98 | Jefferson Davis | |
| 152 | Dempsey | Hashim | A. | 7/29/16 | B-2637-544 | Rebecca D. Mornar |
| 153 | Derickson | Brent | 8/11/93 | B-2144-51 | Greg Mattson | |
| 154 | Devine | Margaret | 3/23/01 | B-2303-210 | John Wos | |
| 155 | Devine | Ronald | 1/7/96 | B-2194-101 | Michael Dancull | |
| 156 | Doepke, Jr. | Arthur | 10/14/81 | B-245 | Robert G. Gibbons | |
| 157 | Donofrio | Tom | 4/4/99 | B-2255-162 | Brian Hulse | |
| 158 | Dudley | Johnny | 5/30/98 | B-2284-191 | Roger Arpin | |
| 159 | Dudley | Scott | T. | 6/17/98 | B-2239-146 | Randy Babb |
| 160 | Dulay | Michael | 6/4/12 | B-2575-482 | William Hensel | |
| 161 | Dulay | Michael | Stephen | 6/14/12 | B-2577-484 | William Hensel |
| 162 | Duling | Tom | 1/1/16 | B-2631-538 | Jerry Smith | |
| 163 | Dunkle | Allen | 4/16/10 | B-2550-457 | Scott Pedersen | |
| 164 | Dunn | Richard | L. | 5/31/08 | B-2508-415 | Roger Arpin |
| 165 | Dunn | Robert | 11/1/97 | B-2220-127 | Ernest McPeek | |
| 166 | Dunnington | Matthew | J. | 7/12/08 | B-2572-479 | Steven W. Finn |
| 167 | Dunnington, MD | James | E. | 6/18/10 | B-2573-480 | Steven W. Finn |
| 168 | Durham | Jeffrey | L. | 9/11/12 | B-2580-487 | Steven W. Finn |
| 169 | Dzurko | John | 2/26/97 | B-2218-125 | Terry Conrad | |
| 170 | East | Joseph | D. | 10/17/10 | B-2561-468 | Jerry Smith |
| 171 | Eavenson | Brad | 5/26/92 | B-2118-25 | Jefferson Davis | |
| 172 | Ebl | Richard | 9/23/98 | B-2247-154 | Jefferson Davis | |
| 173 | El baz | Hazim | 5/21/01 | B-2325-232 | Bill Boyd | |
| 174 | Ellis | James | 4/24/02 | B-2355-262 | Steven Sharpe | |
| 175 | Ellis | John | 10/15/79 | B-251 | J. R. Wanser | |
| 176 | Ellis | Robert | 5/1/02 | B-2356-263 | Steven Sharpe | |
| 177 | Ellzey | Jonathan | 9/2/93 | B-2145-52 | Gus Parera | |
| 178 | Engelmann | Michael | G | 11/9/02 | B-2377-284 | Douglas McLeod |
| 179 | Erickson | James | 7/17/99 | B-2265-172 | Robert Yard | |
| 180 | Fabara, Jr. | Gonzalo | A. | 2/18/11 | B-2568-475 | Rebecca D. Mornar |
| 181 | Fannin | Jack | 5/31/02 | B-2382-289 | Bill Boyd | |
| 182 | Faraci | Vincent | F. | 12/6/02 | B-2372-279 | Dennis Laycock |
| 183 | Feldman | Paul | L. | 12/14/00 | B-2329-236 | Randy Kendall |
| 184 | Fensick | Melanie | 8/27/04 | B-2469-376 | Jacob Pajor | |
| 185 | Fensom | Dave | 3/1/00 | B-2276-183 | Paul Harrington | |
| 186 | Figueroa | Nelson | 3/2/15 | B-2608-515 | Matt Chalmers | |
| 187 | Fingerhut | Christopher | D. | 4/28/02 | B-2340-247 | John Busto |
| 188 | Finkbone | Harry | 12/19/93 | B-2149-56 | Ray Loring/Mike Ott | |
| 189 | Finn | Felicia | 11/1/01 | B-2328-235 | Rodney Finn | |
| 190 | Finn | Rodney | Dean | 12/18/94 | B-2169-76 | Steven W. Finn |
| 191 | Finn | Steven | W. | 9/13/86 | B-250 | Jeff Gibbs |
| 192 | Fitzgerald | Elaine | 8/29/16 | B-2646-553 | Billy Dalton | |
| 193 | Flores | Barbara | J. | 8/11/01 | B-2322-229 | Jesse Lucero |
| 194 | Foca | Louis | Santos | 7/15/88 | B-2101-8 | Perry Ferlise |
| 195 | Ford | Carl | Nicholas | 2/4/12 | B-2570-477 | David C. Hopper |
| 196 | Foster | Lauren | A. | 8/23/96 | B-2202-109 | Steven W. Finn |
| 197 | Foster | Michael | J. | 10/8/99 | B-2274-181 | Steven W. Finn |
| 198 | Foy | Katherine | 12/12/87 | B-2498-405 | Dick Willett | |
| 199 | Frandsen | Keven | 10/29/89 | B-279 | Al Tracy | |
| 200 | Franklin | William | 4/4/99 | B-2254-161 | Brian Hulse | |
| 201 | Fraser | Michael | 2/5/11 | B-2628-535 | Brian Swallow | |
| 202 | Frasure | Gregory | S. | 7/29/05 | B-2455-362 | Steven W. Finn |
| 203 | Froehlich | Kristen | A. | 4/3/19 | 201727002 | Bart Vale |
| 204 | Frojen | Jens | 1/1/05 | B-2525-432 | Tony Zitko | |
| 205 | Fuentes | Rick | 5/26/92 | B-2119-26 | Jefferson Davis | |
| 206 | Fulmer | Dennis | 9/1/03 | B-2404-311 | Jeffrey Adler | |
| 207 | Galvan | John | M. | 9/12/10 | B-2557-464 | Rebecca D. Mornar |
| 208 | Garcia | Florentina | 6/4/94 | B-2156-63 | Bill Boyd | |
| 209 | Garrett | Jonathan | 6/30/09 | B-2677-585 | Jeremy Zinsky | |
| 210 | Gatapia | Rao | 7/19/03 | B-2396-303 | Paul Harrington | |
| 211 | Gaunce | Todd | 9/30/08 | B-2517-424 | Al Tracy | |
| 212 | Gavlik | Shane | 11/25/97 | B-2225-132 | Jerry Roberts | |
| 213 | Genge | Wanda | 9/16/02 | B-2381-288 | Ralph Chinnick | |
| 214 | George | Leo | J. | 1/1/10 | B-2544-451 | Jerry Smith |
| 215 | Gerard | Paul | 6/17/98 | B-2238-145 | Michael Heintz | |
| 216 | Giacomelli | Frank | 3/5/05 | B-2430-337 | Pat Munk | |
| 217 | Gibbs | Jeff | D. | 5/10/84 | B-228 | Al Tracy |
| 218 | Gibson | Raymond | 5/2/92 | B-2116-23 | Ralph Chinnick | |
| 219 | Gilbert | Jason | 10/30/03 | B-2416-323 | John Manuse | |
| 220 | Girardeau | Greg | 4/15/03 | B-2390-297 | Garrison Hall | |
| 221 | Gledhill | Steven | 3/4/95 | B-2175-82 | Gregory Gram | |
| 222 | Glenn | Charles | 8/15/93 | B-2142-49 | Al Tracy | |
| 223 | Gobin | Derek | G. | 12/29/01 | JB-2349-256 | Barry Jenkins |
| 224 | Godbey | Terry | 5/17/02 | B-2343-250 | Steven W. Finn | |
| 225 | Goen | Alice | 7/30/11 | B-2562-469 | Darrell Goen | |
| 226 | Goen | Darrell | 2/3/91 | B-298-5 | Thomas C. Spellman | |
| 227 | Goldstein | William | S. | 1/15/03 | B-2658-565 | Brad Zimerman |
| 228 | Gonzales | Richard | L. | 9/15/02 | B-2364-271 | Dale Freeman |
| 229 | Gonzalez | Roland | 7/13/83 | B-218 | Al Tracy | |
| 230 | Goodwin | Nicholas | John | 7/29/16 | B-2640-547 | Tim Critser |
| 231 | Gordon | Eugene | 3/1/83 | B-217 | Al Tracy | |
| 232 | Gordon | Gene | R. | 2/14/05 | B-2440-347 | Al Tracy |
| 233 | Gorham | Keith | 4/8/87 | B-259 | Al Tracy | |
| 234 | Gosk | Raymond | 7/1/87 | B-2181-88 | Al Tracy | |
| 235 | Gottlieb | Chuck | 9/20/05 | B-2460-367 | Bill Boyd | |
| 236 | Goyetche | Ian | 9/1/07 | B-2538-445 | Brian Swallow | |
| 237 | Gram | Gregory | 8/9/91 | B-2106-13 | Al Tracy | |
| 238 | Granchelli | John | 4/7/00 | B-2278-185 | Ernest G. McPeek | |
| 239 | Grasso | Gerald | 1/22/96 | B-2283-190 | Roger Arpin | |
| 240 | Grater | Richard | 12/7/92 | B-2129-36 | Jefferson Davis | |
| 241 | Gray | Justin | J. | 1/4/16 | B-2625-532 | Jerry Smith |
| 242 | Greene | Jennifer | R. | 12/20/00 | B-2299-206 | Roger W. Greene |
| 243 | Greer | Michael | 10/20/01 | B-2319-226 | Bob Leonard | |
| 244 | Gregory | Kalvin | J | 7/13/04 | B-2424-331 | Steven W. Finn |
| 245 | Grisnik | Andrew | 6/21/05 | B-2669-576 | Datis Kharrazian | |
| 246 | Gross | James | 8/16/89 | B-278 | William F. Gross | |
| 247 | Guerra | John | 6/23/07 | B-2492-399 | Trent Perri | |
| 248 | Guinette | Milton | Louis | 4/17/87 | B-272 | John Ellis |
| 249 | Guinette | Milton | Louis | 4/17/87 | B-272 | John Ellis |
| 250 | Gulledge | Keith | J. | 8/9/03 | B-2393-300 | Pat Munk |
| 251 | Gutierrez | Sammy | 7/31/05 | B-2452-359 | Rebecca D. Mornar | |
| 252 | Gutowski | Joseph | J. | 4/28/00 | B-2282-189 | Ernest G. McPeek |
| 253 | Hale | Darryl | E. | 5/31/02 | B-2421-328 | Steven W. Finn |
| 254 | Hall | Garrison | 3/5/94 | B-2171-78 | Al Tracy | |
| 255 | Hanke | Brette | 8/15/89 | B-2107-14 | Jefferson Davis | |
| 256 | Hansard | Richard | 6/1/90 | B-290 | Tim Golby | |
| 257 | Hansen | Jeremiah | 1/13/96 | B-2186-93 | Mark Miller | |
| 258 | Harbour | James | 3/17/88 | B-2100-7 | Al Tracy | |
| 259 | Hardiman | Aaron | 9/14/03 | B-2403-310 | Keith Curts | |
| 260 | Harrington | Nancy | Grant | 4/14/03 | B-2389-296 | Steven W. Finn |
| 261 | Harris | George | H. | 12/22/07 | B-2512-419 | Ernest G. McPeek |
| 262 | Harris | Mark | S. | 6/26/08 | B-2511-418 | Mark G. Tracy |
| 263 | Harris | Ross | 12/17/97 | B-2228-135 | Robert Lopez | |
| 264 | Harrison | David | 12/19/94 | B-2167-74 | Al Tracy | |
| 265 | Hartman | Edward | 7/17/02 | B-2352-259 | Dennis Alexander | |
| 266 | Haskett | Kendall | J. | 5/18/10 | B-2551-458 | Garrison Hall |
| 267 | Hassebrock | Douglas | 11/27/03 | B-2407-314 | Billy Dalton | |
| 268 | Hatzman | Mark | 4/1/16 | B-2629-536 | Mike Carr | |
| 269 | Hayes | Robert | 7/29/16 | B-2638-545 | Rebecca D. Mornar | |
| 270 | Heintz | Michael | 1/6/96 | B-2195-102 | Al Tracy | |
| 271 | Henson | Scott | 11/30/97 | B-2320-227 | Mark Miller | |
| 272 | Hernandez | Addy | 7/29/00 | B-2290-197 | Joseph Simonet | |
| 273 | Hetlage | Randy | 8/14/14 | B-2486-393 | Joe Talbot | |
| 274 | Heywood | Geraldine | 9/9/00 | B-2293-200 | Ralph Chinnick | |
| 275 | Hight | Joe | 10/19/02 | B-2374-281 | Bill Boyd | |
| 276 | Hiser | Mark | 12/18/99 | B-2277-184 | Ernest G. McPeek | |
| 277 | Hoag | Scott | 10/1/09 | B-2540-447 | Al Tracy | |
| 278 | Hoag | Scott | 10/1/09 | B-2633-540 | Al Tracy | |
| 279 | Hobbs, III | Chester | 8/11/01 | B-2398-305 | Robert Yard | |
| 280 | Hoffman | John | 11/7/03 | B-2514-421 | John LaTourette | |
| 281 | Hoffmann | Nicholas | 4/1/94 | B-2151-58 | John McTernan | |
| 282 | Hoke | Timothy | 10/2/08 | B-2520-427 | Jerry Smith | |
| 283 | Holsclaw | David | 10/1/78 | B-222 | Cross Ranked | |
| 284 | Hoover | Kevin | M. | 8/7/15 | B-2622-529 | Jerry Smith |
| 285 | Hopper | David | Carl | 12/30/94 | B-2168-75 | Steven W. Finn |
| 286 | Howl | Michael | 8/27/87 | B-263 | Roger W. Greene | |
| 287 | Huber | Jake | 2/20/14 | B-2602-509 | David Barnes | |
| 288 | Hudson | Dana | 5/16/97 | B-2216-123 | Steven W. Finn | |
| 289 | Hulse | Brian | 12/27/93 | B-2150-57 | John McTernan | |
| 290 | Hulse | Christian | 9/14/92 | B-2124-31 | Ernest G. McPeek | |
| 291 | Hunt | Peggy | 9/18/93 | B-2141-48 | Bart Vale | |
| 292 | Hunter | Michael | 1/10/12 | B-2569-476 | Robert Zoldak | |
| 293 | Hutchinson | Daniel | 2/27/02 | B-2333-240 | Mark Tracy | |
| 294 | Hutton | Jeanne | 2/13/85 | B-229 | Al Tracy | |
| 295 | Hvorcik | Dave | 2/23/07 | B-2483-390 | Rebecca D. Mornar | |
| 296 | Ingalls | Jodey | 11/28/98 | B-2248-155 | Bob Leonard | |
| 297 | Ingersol | Charles | R. | 7/31/07 | B-2494-401 | Ralph Chinnick |
| 298 | Jacobs | Jerry | 4/25/96 | B-2207-14 | Michael Dancull | |
| 299 | Jaenen | David | W. | 9/23/09 | B-2545-452 | Jason Boyd |
| 300 | Janes | William | D. | 7/31/05 | B-2448-355 | Herb Tanton, Jr. |
| 301 | Jaramillo | Juan | 11/12/00 | B-2292-199 | Rebecca D. Mornar | |
| 302 | Jenkins | Pam | 6/26/07 | B-2489-396 | Jack Shamburger | |
| 303 | Jett | Steven | 3/28/97 | B-2205-112 | Jeffrey Adler | |
| 304 | Jiles | Louie | 8/17/79 | B-206 | Terry Brecknell | |
| 305 | Johannessen | Sigmund | Kare | 10/22/16 | B-2641-548 | Donald Roe |
| 306 | Johnson | Carl | L. | 12/8/83 | B-221 | Theodore Sumner |
| 307 | Johnson | James | H. | 3/31/84 | B-225 | Steven Sharp |
| 308 | Johnson | Kevin | D. | 9/24/00 | B-2287-194 | Al Tracy |
| 309 | Johnson | Mark | 9/1/95 | B-2182-89 | Gregory Gram | |
| 310 | Johnson | Michael | 12/21/96 | B-2204-111 | Greg Mattson | |
| 311 | Johnston | Andrew | M. | 10/28/02 | B-2387-194 | Steven W. Finn |
| 312 | Jolly | Eddie | 11/8/85 | B-241 | Al Tracy | |
| 313 | Jones | Byron | K. | 3/17/84 | B-231 | Bill DiCarlo |
| 314 | Juanillo | Steven | C. | 6/29/02 | B-2348-255 | Jerry Smith |
| 315 | Kahn | Richard | Merrill | 1/1/16 | B-2623-530 | Jack Shamburger |
| 316 | Kaminsky | Steven | 1/24/03 | B-2379-286 | Theodore Sumner | |
| 317 | Kammien | Scott | 10/26/86 | B-252 | Tim Golby | |
| 318 | Kane | Stephen | 3/27/98 | B-2233-140 | Steven W. Finn | |
| 319 | Kanne | Steven | 9/24/85 | B-240 | Tom Pieper | |
| 320 | Kashnier | Carl | 5/7/23 | B-2668-575 | Todd M. Tomco | |
| 321 | Kass | Tammy | Lee | 2/7/04 | B-2420-327 | Robert Martinez |
| 322 | Kays | Brian | 7/20/04 | B-2502-409 | Steven W. Finn | |
| 323 | Kelly | Lillie | 11/13/90 | B-294-1 | Steven W. Finn | |
| 324 | Kendall | Randy | 12/14/99 | B-2251-158 | Mark Miller | |
| 325 | Kennedy | Richard | 12/6/97 | B-2224-131 | Al Tracy | |
| 326 | Kenyon | Lee | 9/28/09 | B-2539-446 | Jason Boyd | |
| 327 | Kharrazian | Datis | 7/27/94 | B-2155-62 | Al Tracy | |
| 328 | Kingrey | Timothy | D. | 9/5/01 | B-2326-233 | Anthony F. Verburgt |
| 329 | Kinsolving | Dan | 1/29/96 | B-2594-501 | Milt Bollinger / Kevin Frandsen | |
| 330 | Kirby | Kevin | 7/28/99 | B-2350-257 | Datis Kharrizian | |
| 331 | Kirby | Kevin | 10/17/99 | B-2263-170 | Datis Kharazian | |
| 332 | Kirshack | Steve | 3/17/84 | B-232 | Bill DiCarlo | |
