Sandan – 3rd Degree Black Belt Records
This page documents Sandan (3rd) Degree Black Belt) promotions in the Tracy System of Kenpo Karate.
As of August 17, 2026, this record contains 451 registered 3rd Degree Black Belt promotions recognized within the Tracy System.
Official Record of Tracy Kenpo Sandans
This listing represents the most complete known record of Sandan promotions in the Tracy System of Kenpo Karate. It reflects documented promotions issued through recognized Tracy Kenpo channels.
Please note that prior to the 1980s, formal centralized records did not exist. As a result, some legitimate promotions from earlier periods may not appear in this record. If you are not recorded here and should be, please contact tracysikka@gmail.com.
| Last Name | First Name | Middle | Date | Instructor | ||
| 1 | Abramowitz | Roy | A. | 3/22/2009 | B-3338-268 | Gary Gione |
| 2 | Adler | Jeffrey | C. | 11/19/2002 | B-3212-142 | Mark Tracy |
| 3 | Ahlstedt | Robert | 5/12/1988 | B-373-3 | Al Tracy | |
| 4 | Albach | Bruce | Alan | 7/27/1985 | B-333 | Tom Pieper |
| 5 | Albano | Anthony | 6/12/2003 | B-3230-160 | John McTernan | |
| 6 | Alexander | Dennis | M. | 4/6/1998 | B-3138-68 | Mike Dancull |
| 7 | Altman | Matthew | 11/5/2005 | B-3287-217 | Jack Shamburger | |
| 8 | Amyx | Randy | 1/27/2006 | B-3285-215 | Mark Tracy | |
| 9 | Angulo | Jorge | J. | 8/27/1985 | B-332 | Al Tracy |
| 10 | Arellano | Ernesto | 7/8/2011 | B-3401-331 | Al Tracy | |
| 11 | Arpin | Roger | C. | 3/1/1994 | B-3109-39 | Al Tracy |
| 12 | Austerman | Ace | A. | 4/15/1998 | B-3141-71 | Hector Guevara |
| 13 | Bachman | Lee | 3/25/1984 | B-327 | Mark Miller | |
| 14 | Baker | Herbert | H. | 11/7/1997 | B-3148-78 | Al Tracy |
| 15 | Baker | Joe | 1/13/2008 | B-3320-250 | Bob Leonard | |
| 16 | Balara | Larry | 12/4/2004 | B-3268-198 | Bob Leonard | |
| 17 | Baltierra | Shane | 2/6/1999 | B-3192-122 | Al Tracy | |
| 18 | Barber | Jerome | 11/1/1994 | B-3106-36 | Ernest G. McPeek | |
| 19 | Barnes | David | 4/15/1988 | B-388-18 | Al Tracy | |
| 20 | Barney | Ian | 7/16/2017 | B-3416-346 | Henry D. Childers | |
| 21 | Barnhardt | Ellwood | 1/15/1990 | B-365 | Kelly Colin | |
| 22 | Barto | Robin | 7/31/1988 | B-3263-193 | Mark Miller | |
| 23 | Bartsch | John | (Jack) | 5/1/1991 | B-3171-101 | David Roberts |
| 24 | Basic | Mary | 9/26/2018 | B-3434-364 | Ted Sumner | |
| 25 | Baxter | Brian | 8/1/2002 | B-3209-139 | Jerry Samuelson | |
| 26 | Beck | David | 5/12/2006 | B-3297-227 | Jerry Samuelson | |
| 27 | Belcher, III | Keith | J. | 3/26/2004 | B-3241-171 | Mark Tracy |
| 28 | Bell | Ashley | M. | 9/19/2008 | B-3325-255 | Rebecca D. Mornar |
| 29 | Beltramo | Larry | 9/7/1991 | B-375-5 | Lee Thopmpson | |
| 30 | Benline | John | E. | 7/30/2017 | B-3414-344 | Rebecca D. Mornar |
| 31 | Bennett | Larry | 1/1/1987 | B-344 | Al Tracy | |
| 32 | Bennett | Julia | C. | 3/17/2012 | B-3396-326 | Don Roe |
| 33 | Bennett, Jr. | Pedro | 5/15/1999 | B-3155-85 | Al Tracy | |
| 34 | Bentley | Craig | 2/6/1999 | B-3205-135 | Al Tracy | |
| 35 | Bergmann | Jesse | 12/31/2004 | B-3256-186 | Bill Boyd | |
| 36 | Bergmann | Vernon | 12/31/2004 | B-3257-187 | Bill Boyd | |
| 37 | Bevins | Don | 6/1/1996 | B-3127-57 | Tony Zitko | |
| 38 | Bindas, Jr. | Michael | J. | 4/6/2002 | B-3194-124 | Garrison Hall |
| 39 | Blackwell | Wade | B. | 3/17/2012 | B-3359-289 | Bill Boyd |
| 40 | Blevins | Patrick | K. | 9/30/1995 | B-3117-47 | Al Tracy |
| 41 | Boardman | Craig | M. | 9/12/2000 | B-3175-105 | Roger Arpin |
| 42 | Bollinger | Milt | 1/5/2004 | B-3240-170 | Al Tracy | |
| 43 | Booza | Trent | D. | 7/10/2010 | B-3355-285 | James Hanna |
| 44 | Bowden | Bryan | D. | 1/15/1996 | B-3121-51 | Tim Golby |
| 45 | Boyd | Bill | 12/12/1984 | B-348 | Tim Golby | |
| 46 | Boyd | Jason | 4/19/2004 | B-3318-248 | Ralph Chinnick | |
| 47 | Boyd | Brandon | 10/3/2015 | B-3403-333 | Bill Boyd | |
| 48 | Brandt | Lis | Maria | 7/1/2005 | B-3276-206 | Jorn Brandt |
| 49 | Brick | Jason | 12/11/2004 | B-3271-201 | Milt Guinette | |
| 50 | Brooks | Scott | E. | 9/29/2003 | B-3232-162 | Robert Weger |
| Brown | Karly | A. | 7/27/2026 | B-3455-003 | Felicia Finn | |
| 51 | Brown | William | Weldon | 9/9/2013 | B-3384-314 | Steven W. Finn |
| 52 | Browning | Mike | 9/15/1982 | B-313 | Al Tracy | |
| 53 | Burket | Edward | 11/8/2024 | B-3451-381 | Garrison Hall | |
| 54 | Burns | Larry | 12/4/2004 | B-3261-191 | Bob Leonard | |
| 55 | Burrell | Michael | 3/1/1984 | B-328 | Al Tracy | |
| 56 | Burrows | Peter | D. | 11/6/2006 | B-3381-311 | Robert Weger |
| 57 | Buser | Andrew | 7/28/2002 | B-3218-148 | Datis Kharrazian | |
| 58 | Busto | John | 4/10/1994 | B-3103-33 | John McTernan | |
| 59 | Buyers | John | 2/1/1983 | B-316 | Al Tracy | |
| 60 | Byrant | Paul | Victor | 4/9/1988 | B-354 | Kevin Lamkin |
| 61 | Caccavale | Bart | 2/14/1983 | B-318 | Al Tracy | |
| 62 | Cagel | Kenny | 12/12/1990 | B-372-2 | Rick Blalock | |
| 63 | Callahan | Erik | W. | 7/15/2009 | B-3351-281 | Jim Green |
| 64 | Campa | David | 3/17/1993 | B-393-23 | Tim Teausant | |
| 65 | Campbell | Benjamin | R. | 4/28/2016 | B-3408-338 | John Wos |
| 66 | Caples | Ralph | 12/1/2001 | B-3191-121 | Bill Boyd | |
| 67 | Cardillo | Christopher | 3/17/2013 | B-3377-307 | Gary Gione | |
| 68 | Cassidy | Gray | 8/1/2002 | B-3208-138 | Jerry Samuelson | |
| 69 | Castillo | Ricardo | 6/9/1999 | B-3153-83 | Al Tracy | |
| 70 | Caudill | Charles | 4/18/2006 | B-3290-220 | Steven W. Finn | |
| 71 | Chalmers | Matthew | 1/10/2003 | B-3221-151 | Gary Gione | |
| 72 | Chapman | Robert | R. | 1/5/2012 | B-3364-294 | Jerry Smith |
| 73 | Chiafalo | Phillip | E. | 1/1/2024 | B-3448-378 | William A. Hensel |
| 74 | Childers | Henry | D. | 4/5/1983 | B-323 | James Stewart |
| 75 | Clark | Daniel | W. | 4/16/2004 | B-3245-175 | Mark Tracy |
| 76 | Clark | Isaac | D. | 8/1/2008 | B-3324-254 | Rebecca D. Mornar |
| 77 | Clibon | Dave | 1/13/2004 | B-3289-219 | Bob Leonard | |
| 78 | Clinkscales | Valorie | 3/13/2004 | B-3243-173 | Garrison Hall | |
| 79 | Coffield, Sr. | Donald | 7/10/2018 | B-3441-371 | Jerry Samuelson | |
| 80 | Colby | James | R. | 7/30/2017 | B-3413-343 | Rebecca D. Mornar |
| 81 | Collins | Mark | 11/23/1999 | B-3176-106 | Ed Hutchison | |
| 82 | Conlee | R. | G. | 12/18/2009 | B-3344-274 | Steven W. Finn |
| 83 | Conley-Greene | Karen | 4/15/1990 | B-367 | Roger Greene | |
| 84 | Cook | Brandon | R. | 8/31/2005 | B-3319-249 | Steven W. Finn |
| 85 | Cooper | Mason | 5/3/2026 | B-3454-002 | Todd Tomco | |
| 86 | Cooper | Scott | 5/4/2025 | B-3452-382 | Todd Tomco | |
| 87 | Cornish | James | W. | 2/18/2010 | B-3400-330 | Mark Tracy |
| 88 | Courtney | Jeffrey | 6/9/2007 | B-3308-238 | Jeff Jones | |
| 89 | Cox | John | J. | 3/13/2004 | B-3242-172 | Garrison Hall |
| 90 | Craddock | Paul | 7/16/2017 | B-3419-349 | Henry D. Childers | |
| 91 | Crick | Brandon | 3/12/2011 | B-3353-283 | Milt Bollinger | |
| 92 | Cristoforo | Nino | 1/1/2026 | B-3453-001 | Eric Strand | |
| 93 | Critser | Tim | F. | 10/1/2004 | B-3251-181 | Rebecca D. Mornar |
| 94 | Cupo | Richard | C. | 8/3/1989 | B-363 | John Pogliani |
| 95 | Cupo | Richard | C. | 8/3/1989 | B-3188-118 | Al Tracy |
| 96 | Curts | Keith | 6/19/1992 | B-385-15 | Steven W. Finn | |
| 97 | Cvetkoski | James | 10/10/1995 | B-3119-49 | Ernest G. McPeek | |
| 98 | Dalton | Bill | 9/23/1998 | B-3146-76 | Jefferson Davis | |
| 99 | Dalton | Aaron | J. | 5/17/2019 | B-3437-367 | Billy Dalton |
| 100 | Dancull | Mike | 10/11/1991 | B-380-10 | Mark Miller | |
| 101 | Daniels | Brandon | M. | 2/23/2007 | B-3305-235 | David C. Hopper |
| 102 | Davis | Jefferson | 7/20/1983 | B-323 | Al Tracy | |
| 103 | Davis | Steven | G. | 9/25/1998 | B-3144-74 | John Ellis |
| 104 | Davis | William | W. | 2/20/2013 | B-3375-305 | Robert Martinez |
| 105 | Dawson | Michael | 2/1/1983 | B-315 | Al Tracy | |
| 106 | Dawson | Robert | A. | 1/21/2004 | B-3238-168 | Dennis Laycock |
| 107 | Dawson | Damon | V. | 1/14/2013 | B-3348-278 | Rebecca D. Mornar |
| 108 | DeLuca | John | J. | 3/28/1991 | B-3101-31 | Al Tracy |
| 109 | DeMoro | James | G. | 9/23/1998 | B-3145-75 | Jefferson Davis |
| 110 | Devine | Ronald | D. | 11/4/2000 | B-3179-109 | Michael Dancull |
| 111 | Devine | Margaret | 5/11/2005 | B-3283-213 | John Wos | |
| 112 | Devoll | Buz | 4/15/1983 | B-321 | Al Tracy | |
| 113 | Diodato | Victor | J. | 1/1/1991 | B-3123-53 | Al Tracy |
| 114 | Do | Darryl | A. | 12/16/2007 | B-3316-246 | Jack Shamburger |
| 115 | Doepke, Jr. | Arthur | C. | 6/8/1982 | B-335 | Al Tracy |
| 116 | Doherty | Edward | J. | 5/30/2000 | B-3167-97 | Michael Pinelli |
| 117 | Donohoe | Thomas | 3/8/1992 | B-381-11 | Raymond Ott | |
| 118 | Dudley | Johnny | 2/12/2001 | B-3237-167 | Roger Arpin | |
| 119 | Dunn | Robert | J. | 6/15/1995 | B-3118-48 | Ernest G. McPeek |
| 120 | Dunn | Richard | L. | 7/24/2011 | B-3366-296 | Roger Arpin |
| 121 | Ebl | Richard | L. | 3/24/2001 | B-3181-111 | Jefferson Davis |
| 122 | Edwards | Deborah | D. | 4/27/2003 | B-3226-156 | Dennis Freeman |
| 123 | El-baz | Hazim | 5/15/2003 | B-3220-150 | Bill Boyd | |
| 124 | Ellis | John | 10/18/1986 | B-339 | J.R. Wanser | |
| 125 | Ellis | Nicholas | S. | 9/22/2012 | B-3371-301 | Robert Jones |
| 126 | Elmer, Jr. | George | A. | 1/21/1984 | B-3115-45 | Hans Kilemix |
| 127 | Engelmann | Michael | G. | 10/15/2004 | B-3314-244 | Doug McLeod |
| 128 | Erickson | Ernest | J. | 4/27/2003 | B-3225-155 | Dennis Freeman |
| 129 | Erickson | James | R. | 8/11/2001 | B-3228-158 | Robert Yard |
| 130 | Fabrara, Jr. | Gonzalo | A. | 9/8/2013 | B-3391-321 | Rebecca D. Mornar |
| 131 | Farber | Tom | 8/25/2018 | B-3435-365 | Dean Clark | |
| 132 | Farley | Carey | Joe | 10/2/2004 | B-3272-202 | Jim Green |
| 133 | Farnsworth | Al | 12/18/1990 | B-371-1 | Al Tracy | |
| 134 | Fenson | David | W. | 7/19/2003 | B-3227-157 | Paul Harrington |
| 135 | Ferlise | Perry | 1/1/1985 | B-356 | Rocky Bavuso | |
| 136 | Finkbone | Harry | 3/12/1995 | B-3110-40 | Raymond Ott | |
| 137 | Finn | Steven | W. | 3/12/1988 | B-343 | Al Tracy |
| 138 | Finn | Rodney | D. | 12/15/1995 | B-3150-80 | Al Tracy |
| 139 | Finn | Angela | M. | 6/1/2002 | B-3203-133 | Steven W. Finn |
| 140 | Finn | Felicia | 2/19/2005 | B-3294-224 | Rodney D. Finn | |
| 141 | Foster | Lauren | E. | 7/30/1999 | B-3157-87 | Steven W. Finn |
| 142 | Foster | Michael | K. | 3/20/2002 | B-3199-129 | Steven W. Finn |
| 143 | Foy | Catherine | 12/20/1989 | B-3312-242 | Dick Willett | |
| 144 | Fraser | Michael | 2/29/2014 | B-3406-336 | Brian Swallow | |
| 145 | Froehlich | Kristen | A. | 4/4/2022 | 301727003 | Bart Vale |
| 146 | Frojen | Jens | 1/1/2009 | B-3330-260 | Tony Zitko | |
| 147 | Fulmer | Dennis | 8/24/2006 | B-3302-232 | Jeffrey Adler | |
| 148 | Garcia | Florentina | 6/4/1997 | B-3139-69 | Bill Boyd | |
| 149 | Gaunce | Todd | 9/15/2011 | B-3356-286 | Al Tracy | |
| 150 | Genge | Wanda | 1/15/2007 | B-3303-233 | Ralph Chinnick | |
| 151 | Gensler, III | Charles | W. | 6/15/2015 | B-3422-352 | Mark Tracy |
| 152 | George | Leo | J. | 1/5/2013 | B-3373-303 | Jerry Smith |
| 153 | Gibbs | Jeff | D. | 9/13/1986 | B-338 | Al Tracy |
| 154 | Gilbert | Jason | W. | 5/21/2005 | B-3304-234 | John Manuse |
| 155 | Girardeau | Greg | 2/8/2005 | B-3282-212 | Garrison Hall | |
| 156 | Godbey | Terry | 3/12/2004 | B-3264-194 | Steven W. Finn | |
| 157 | Goen | Alice | C. | 9/8/2013 | B-3389-319 | Darrell Goen |
| 158 | Goen | Darrell | D. | 9/1/1993 | Thomas C. Spellman | |
| 159 | Goldstein | William | S. | 1/15/2006 | B-3443-373 | Brad Zimerman |
| 160 | Gonzales | Ronald | 11/1/1984 | B-330 | Al Tracy | |
| 161 | Goodman | Samuel | I. | 8/6/2011 | B-3386-316 | Robert Weger |
| 162 | Gordon | Gene | R. | 5/10/2009 | B-3336-266 | Al Tracy |
| 163 | Gosk | Raymond | A. | 12/1/1991 | B-3114-44 | Al Tracy |
| 164 | Gottlieb | Chuck | 6/23/2008 | B-3331-261 | Bill Boyd | |
| 165 | Goyetche | Ian | 10/24/2009 | B-3363-293 | Brian Swallow | |
| 166 | Gram | Greg | 9/9/1993 | B-395-25 | Al Tracy | |
| 167 | Grasso | Gerald | 2/6/1999 | B-3206-136 | Roger Arpin | |
| 168 | Graves | Tom | 9/30/1991 | B-374-4 | Al Tracy | |
| 169 | Greek | Timothy | P. | 10/10/1998 | B-3143-73 | Tim Golby |
| 170 | Greer | Michael | 12/4/2004 | B-3260-190 | Bob Leonard | |
| 171 | Grening | Melissa | 12/19/2011 | B-3360-290 | Carmen Vigliotti | |
| 172 | Grisnik | Andrew | 8/7/2013 | B-3446-376 | Datis Kharrazian | |
| 173 | Gross | William | 8/12/1989 | B-362 | Mark Miller | |
| 174 | Guerra | John | A. | 1/14/2010 | B-3346-276 | Trent Perri |
| 175 | Guevara | Hector | 6/21/1987 | B-345 | Al Tracy | |
| 176 | Guinette | Milton | Louis | 5/26/1989 | B-360 | John Ellis |
| 177 | Gulledge | Keith | J. | 9/8/2007 | B-3309-239 | Pat Munk |
| 178 | Gutowski | Joseph | J. | 9/29/2002 | B-3207-137 | Ernest G. McPeek |
| 179 | Habert | Gary | E. | 3/1/2003 | B-3229-159 | Mark Miller |
| 180 | Hagood | Michael | D. | 1/6/1993 | B-389-19 | Al Tracy |
| 181 | Hall | Garrison | 1/2/1995 | B-3108-38 | Al Tracy | |
| 182 | Hamke | Brett | 5/26/1992 | B-384-14 | Jefferson Davis | |
| 183 | Harbour | James | 7/13/1995 | B-3113-43 | Al Tracy | |
| 184 | Harrington | Nancy | Ann | 4/20/2004 | B-3246-176 | Steven W. Finn |
| 185 | Haskett | Kendall | J. | 5/7/2012 | B-3365-295 | Garrison Hall |
| 186 | Hassebrock | Douglas | A. | 6/9/2007 | B-3307-237 | Billy Dalton |
| 187 | Hastings | Mark | 3/28/1991 | B-3102-32 | Al Tracy | |
| 188 | Hayes | Michael | 7/18/1987 | B-347 | Dennis Brown | |
| 189 | Heintz | Michael | Alfred | 2/6/1999 | B-3233-163 | Al Tracy |
| 190 | Henson | Scott | 4/25/1999 | B-3185-115 | John Manuse | |
| 191 | Hernandez | Addy | 5/5/2004 | B-3247-177 | Joseph Simonet | |
| 192 | Hernandez | Richard | W. | 12/21/2003 | B-3345-275 | Ben Izaguirre |
| 193 | Heywood | Geraldine | 4/2/2004 | B-3253-183 | Ralph Chinnick | |
| 194 | Hiser | Mark | D. | 9/29/2002 | B-3213-143 | Ernest G. McPeek |
| 195 | Hobbs | Chester | E. | 3/19/2004 | B-3306-236 | Robert Yard |
| 196 | Hofer | David | C. | 7/15/1989 | B-387-17 | Tim Golby |
| 197 | Hopper | David | Carl | 8/4/1997 | B-3135-65 | Steven W. Finn |
| 198 | Houston | Dean | 2/17/2009 | B-3332-262 | Jason R. Boyd | |
| 199 | Howard | William | 10/12/1997 | B-3140-70 | Tom Pieper | |
| 200 | Howl | Michael | 4/15/1990 | B-368 | Roger Greene | |
| 201 | Huffman | Sue | 11/6/2006 | B-3299-229 | Al Tracy | |
| 202 | Hulse | Christian | 10/1/1993 | B-397-27 | Ernest G. McPeek | |
| 203 | Hulse | Brian | 10/14/1994 | B-3104-34 | Al Tracy | |
| 204 | Hvorcik | Dave | 1/14/2013 | B-3349-279 | Rebecca D. Mornar | |
| 205 | Ingalls | Jodey | 8/10/2001 | B-3183-113 | Ralph Chinnick | |
| 206 | Ingersoll | Charles | R. | 12/13/2011 | B-3358-288 | Michael Dancull |
| 207 | Irwin | Kenneth | L. | 5/10/2011 | B-3382-312 | John Wos |
| 208 | Jaenen | David | W. | 9/12/2012 | B-3372-302 | Jason R. Boyd |
| 209 | James | Daniel | Joseph | 9/9/2008 | B-3322-252 | Steven W. Finn |
| 210 | Jiles | Louie | 5/23/1984 | B-309 | Al Tracy | |
| 211 | Johannessen | Sigmund | 10/22/2019 | B-3439-369 | Don Roe | |
| 212 | Johnson | Michael | D. | 4/9/2000 | B-3165-95 | Gregory Gram |
| 213 | Johnson | Kevin | D. | 10/9/1995 | B-3280-210 | Rebecca D. Mornar |
| 214 | Johnson | Mark | 8/1/2017 | B-3425-355 | Ted Sumner | |
| 215 | Jorgenson | Kregg | P. | 5/25/1983 | B-324 | Al Tracy |
| 216 | Kahn | Richard | Merrill | 1/27/2015 | B-3402-332 | Jack Shamburger |
| 217 | Kaminski | Steve | 2/21/2005 | B-3266-196 | Ted Sumner | |
| 218 | Kammien | Scott | 9/15/1990 | B-370 | Tim Golby | |
| 219 | Kane | Stephen | R. | 3/21/2003 | B-3219-149 | Al Tracy |
| 220 | Kass | Tammy | Lee | 11/1/2008 | B-3328-258 | Robert Martinez |
| 221 | Kelley | Sean | 9/18/2010 | B-3369-299 | Ted Sumner | |
| 222 | Kellick, Jr. | Fred | R. | 2/27/2006 | B-3310-240 | Bill Boyd |
| 223 | Kelly | Kris | 6/17/2017 | B-3421-351 | John Bain | |
| 224 | Kendall | Randy | A. | 11/8/1999 | B-3161-91 | Mark Miller |
| 225 | Kennedy | Richard | Todd | 8/11/2002 | B-3204-134 | Al Tracy |
| 226 | Kennedy | Jacquelynn | 2/10/2012 | B-3362-292 | Cliff Kelly | |
| 227 | Kenyon | Lee | 3/6/2014 | B-3392-322 | Steve Machtmas | |
| 228 | Kirby | Kevin | 7/28/2002 | B-3217-147 | Datis Kharrazian | |
| 229 | Klein | Brian | 2/26/1992 | B-379-9 | Al Tracy | |
| 230 | Klein | Gregory | S. | 4/11/2009 | B-3334-264 | Mark Tracy |
| 231 | Kneeland | Robert | D. | 6/10/2002 | B-3193-123 | Robert Weger |
| 232 | Knight | Kelly | 7/18/2016 | B-3411-341 | Al Tracy | |
| 233 | Knox | Terry | 5/29/2003 | B-3223-153 | Jerry Samuelson | |
| 234 | Kolb | Richard | E. | 3/16/2010 | B-3350-280 | Garrison Hall |
| 235 | Kramer | Steve | 12/29/2000 | B-3174-104 | Bill Boyd | |
| 236 | Krul | Michael | J. | 1/4/2016 | B-3404-334 | Keith Curts |
| 237 | Kuczwaj | Jennifer | 5/1/2016 | B-3407-337 | Richard Shaw | |
| 238 | Kuhn | Marty | 2/3/1992 | B-378-8 | Al Tracy | |
| 239 | Lamber | Lisa | A. | 7/29/2016 | B-3410-340 | Rebecca D. Mornar |
| 240 | Laskin | Jeff | 11/23/2016 | B-3418-348 | Carmen Vigliotti | |
| 241 | LaTourette | John | W. | 6/1/1973 | B-302 | Bob Atkins |
| 242 | LaTourette | Jack | W. | 6/15/2008 | B-3323-253 | John W. LaTourette |
| 243 | Lawson | Donald | W. | 6/15/2013 | B-3383-313 | Hector Guevara |
| 244 | Lentz | James | D. | 7/10/2023 | 331217005 | Anthony Albano |
| 245 | Leonardi | Domenick | 5/30/2000 | B-3168-98 | Michael Pinelli | |
| 246 | Lerue | Gerald | 9/1/2010 | B-3367-297 | Brian Swallow | |
| 247 | Lesko | Matthew | E. | 6/30/2002 | B-3214-144 | Joseph Simonet |
| 248 | Listmann | Edward | M. | 3/5/1986 | B-336 | Frank Wilks |
| 249 | Loos | Gordon | 5/16/2001 | B-3182-112 | Al Tracy | |
| 250 | Lopez | Robert | L. | 10/30/1997 | B-3133-63 | Brian Selcer |
| 251 | Lopez | Augustine | 8/11/2001 | B-3202-132 | Al Tracy | |
| 252 | Lowry | William | 10/15/2017 | B-3440-370 | David C. Hopper | |
| 253 | Lucas | Walter | A. | 7/15/2012 | B-3423-353 | Greg Mosley |
| 254 | Lucero | Barbara | J. | 4/30/2005 | B-3274-204 | Jesse Lucero, Sr. |
| 255 | Luckey | Ron | 8/23/2012 | B-3368-298 | Steven W. Finn | |
| 256 | Ludden | Rocky | 7/21/1982 | B-310 | Al Tracy | |
| 257 | Lustig | Steven | 3/22/2002 | B-3270-200 | Al Tracy | |
| 258 | Marinelli | Marcus | A. | 12/2/1997 | B-3169-99 | Al Tracy |
| 259 | Marks | Michael | 11/1/1991 | B-3105-35 | Al Tracy | |
| 260 | Marks | Chad | 10/16/2004 | B-3259-189 | Dan Simecek | |
| 261 | Martial | Angel | G. | 11/1/1984 | B-331 | Al Tracy |
| 262 | Martial | Juan | Angel | 10/19/2006 | B-3300-230 | Angel Martial |
| 263 | Martinez | Robert | 8/1/2002 | B-3234-164 | Brian Klein | |
| 264 | Mascio | Vicky | 5/22/2008 | B-3321-251 | Mark Tracy | |
| 265 | Mason | James | 12/2/1996 | B-3177-107 | Roger Greene | |
| 266 | Mason | William | C. | 10/31/2004 | B-3252-182 | Rebecca D. Mornar |
| 267 | Mattson | Greg | 11/20/1989 | B-392-22 | Al Tracy | |
| 268 | Maxwell, II | Ned | G. | 12/1/1982 | B-322 | Al Tracy |
| 269 | May | Richard | F. | 2/16/2003 | B-3216-146 | Brian Hulse |
| 270 | McCain, Jr. | Kevin | 6/24/2000 | B-3170-100 | Roger Arpin | |
| 271 | McDonogh | Kevin | 7/4/2013 | B-3380-310 | David Prosser | |
| 272 | McLean | Joe | 9/5/1982 | B-311 | Roger Arpin | |
| 273 | McPeek | Ernest | G. | 11/15/1983 | B-325 | Al Tracy |
| 274 | Megahan | Michael | L. | 12/18/2004 | B-3267-197 | David C. Hopper |
| 275 | Meier | Kenneth | D. | 12/25/1996 | B-3129-59 | Ernest G. McPeek |
| 276 | Meier | Korey | A. | 12/25/1996 | B-3130-60 | Ernest G. McPeek |
| 277 | Metcalfe | Al | 5/14/2006 | B-3313-243 | Todd Tomco | |
| 278 | Miller | Matthew | S. | 9/26/2013 | B-3385-315 | Steven W. Finn |
| 279 | Mooney | Doug | 8/21/2004 | B-3249-179 | Al Tracy | |
| 280 | Morgan | Thomas | M. | 6/1/1986 | B-337 | Al Tracy |
| 281 | Morgan | Gene | E. | 7/30/2017 | B-3415-345 | Rebecca D. Mornar |
| 282 | Mornar | Rebecca | D. | 4/18/1999 | B-3149-79 | Greg Mattson |
| 283 | Morris | George | M. | 8/5/2017 | B-3426-356 | Bill Boyd |
| 284 | Morrison | David | L. | 5/24/2018 | B-3444-374 | Steve Shover |
| 285 | Munk | Pat | 8/12/1986 | B-341 | Al Tracy | |
| 286 | Munk | Marc | 7/12/1999 | B-3154-84 | Pat Munk | |
| 287 | Murakami | Vance | 1/24/2003 | B-3215-145 | Ted Sumner | |
| 288 | Murphy, III | Caheen | 1/10/1997 | B-3128-58 | Steven W. Finn | |
| 289 | Murray | Larry | 1/1/1993 | B-390-20 | Al Tracy | |
| 290 | Nash | Desmond | 5/10/1986 | B-351 | Roger Greene | |
| 291 | Nelson | Richard | 4/7/2000 | B-3163-93 | Steven W. Finn | |
| 292 | Nelson | Kathy | 4/7/2000 | B-3164-94 | Steven W. Finn | |
| 293 | Nesbitt | Thomas | R. | 5/22/2003 | B-3222-152 | Jerry Samuelson |
| 294 | Nicholas | John | 10/26/2001 | B-3184-114 | Bob Leonard | |
| 295 | Nichols | Stephen | O. | 9/13/2013 | B-3420-350 | Anthony F. Verburgt |
| 296 | Nickerson | Darian | 3/15/2014 | B-3397-327 | Don Roe | |
| 297 | Nickerson | Corey | 3/15/2014 | B-3398-328 | Don Roe | |
| 298 | Novosel | Ronald | G. | 10/19/1999 | B-3262-192 | Mark Wroblewski |
| 299 | O’Dell | Mark | 11/7/2004 | B-3258-188 | Gary Toppins | |
| 300 | Olson | Gary | 9/17/1985 | B-355 | Stephen Lee | |
| 301 | Orlow | Kevin | 9/15/1976 | B-329 | Al Tracy | |
| 302 | Otero | Tony | 11/12/2000 | B-3172-102 | Jack Shamburger | |
| 303 | Ouimette | Richard | 12/11/1987 | B-350 | Al Tracy | |
| 304 | Pajor | Jacob | 8/11/2001 | B-3296-226 | Al Tracy | |
| 305 | Palmer | Charles | A. | 11/15/1983 | B-326 | Al Tracy |
| 306 | Palmer | Amanda | 8/6/2005 | B-3279-209 | Charles Palmer | |
| 307 | Palmer | Rachael | C. | 6/19/2009 | B-3342-272 | Charles Palmer |
| 308 | Parera | Gus | 9/18/1993 | B-394-24 | Bart Vale | |
| 309 | Patterson | Roger | G. | 6/19/2009 | B-3341-271 | Louie Jiles |
| 310 | Payton | Douglas | 11/8/2008 | B-3329-259 | Doug McLeod | |
| 311 | Pedersen | Scott | E. | 12/20/2005 | B-3284-214 | Al Tracy |
| 312 | Pence | John | E. | 7/17/2004 | B-3250-180 | Steven W. Finn |
| 313 | Pepsick | Alan | A. | 4/8/2000 | B-3210-140 | Al Tracy |
| 314 | Pepsick | Carol | L. | 4/8/2000 | B-3211-141 | Al Tracy |
| 315 | Pereira, Jr. | Michael | 3/19/1992 | B-3122-52 | Al Tracy | |
| 316 | Perez | Richard | 3/11/2003 | B-3239-169 | Pat Munk | |
| 317 | Perkins | Joe | 10/28/2011 | B-3357-287 | Jim Green | |
| 318 | Piddock | John | 4/1/1983 | B-320 | Al Tracy | |
| 319 | Pieper | Tom | 12/1/1982 | B-319 | Tim Golby | |
| 320 | Pinelli | Michael | 5/29/1996 | B-3124-54 | John McTernan | |
| 321 | Pinto | Darryl | V. | 6/23/2007 | B-3429-359 | Ted Sumner |
| 322 | Plant | Robert | 9/23/2006 | B-3298-228 | Steve Shover | |
| 323 | Plashkett | Joseph | 7/20/1998 | B-3147-77 | Gregory Mosley | |
| 324 | Plaskett, III | Joseph | 2/22/2016 | B-3432-362 | Greg Mosley | |
| 325 | Plowman | Michael | 4/11/1988 | B-359 | Frank Wilks | |
| 326 | Poblano | Tom | 2/21/2005 | B-3265-195 | Ted Sumner | |
